Other
EngageINFEWS Lightning Talks 2021
University of Idaho
02/24/2021–03/03/2021
In 2021, researchers from around the country assembled to present lightning talks highlighting challenges and lessons learned from stakeholder engagement in Food, Energy and Water Systems (FEWS) projects. Browse the lightning talk library below:
Day 1: 24 Feb 2021
1. Ben Ruddell | FEWSION supply chain data science
2. Thomas Hertel | INFEWS/T2: Identifying sustainability solutions through global-local-global analysis of the coupled water-agriculture-bioenergy system
3. Bob Barron | INFEWS/T2 FEWtures: Innovation Analysis Framework for Resilient Futures, with Applications to the Central Arkansas River Basin
4. Adaline Buerck | Lead Mitigation Via An Interdisciplinary Perspective
Day 2: 26 Feb 2021
1. Seth Tuler & Charles Vorosmarty | Exploring scenarios of climate-induced extremes on the food, energy, water nexus (C-FEWS) and the role of engineered and natural infrastructure
2. Weston M. Eaton | Social science for stakeholder engagement: Methods and lessons from the Water for Agriculture project
3. Gal Hochman | The economics of direct nitrogen reduction technologies
4. Khara Grieger | Important lessons from stakeholder engagement
Day 3: 03 Mar 2021
1. Daniel Cronan | Tools of engagement
2. Leah Jones | Engaging stakeholders for integrated FEW nexus governance: The case of Phoenix, AZ
3. Glorynel Ojeda-Matos | Cross-cultural stakeholder engagement during the COVID-19 Global Pandemic
4. Jamie Trammell | Meeting stakeholders where they are: Engagement strategies from the classroom
5. Jessica Price | Cultivating an engaged stakeholder group: Learning from the Long Island solar roadmap
6. Meghna Babbar-Sebens | InterACTWEL cyberinfrastructure: Enabling stakeholder-driven processes for FEW nexus decision support in local communities
7. Valoree S. Gagnon | Prioritizing land and life in the Great Lakes Region
Files and links (1)
VideoCC BY-NC-SA V4.0, Open
Metrics
3 Record Views
Details
- Title
- EngageINFEWS Lightning Talks 2021
- Contributors
- Andrew Wright Child (Data Curator) - University of Idaho, Research Computing and Data Services
- Event
- 02/24/2021–03/03/2021
- Publisher
- University of Idaho
- Identifiers
- 996855160501851
- Copyright
- Copyright 2025 University of Idaho
- Academic Unit
- Research Computing and Data Services; Landscape Architecture; Idaho Experimental Partnership to Stimulate Competitive Research; Center for Resilient Communities
- Resource Type
- Other